Students in the MRE program will take newly developed courses, bringing global experts and researchers to the classroom to both teach and work with students on hands-on projects with real-world applications.
From advanced physics to machine movement to artificial intelligence, the MRE program delivers a rounded and demanding four-year program that covers every aspect of the field.
Queen’s MRE program brings globally leading hardware and software into the classroom, letting students get hands-on with some of the planet’s most sophisticated equipment.
Please note that MRE curriculum development is still in progress. The curriculum below is subject to further change or revision, as needed, to best realize the educational goals of the program.
MRE Curriculum Pre-Requisite Flow Chart
Fall | Winter | |
---|---|---|
First Year | APSC 101/102 Engineering Practice (Modules 1 and 2) | MREN 103 Mechatronics & Robotics Design I |
APSC 111 Physics I | APSC 112 Physics II | |
APSC 131 Chemistry and Materials | APSC 172 Calculus II | |
APSC 143 Intro. to Computer Programming | APSC 174 Introduction to Linear Algebra | |
APSC 162 Engineering Graphics | APSC 182 Applied Engineering Mechanics | |
APSC 171 Calculus I | MREN 178 Data Structures and Algorithms | |
Second Year | MREN 241 Fluid Mechanics & Fluid Power | MREN 203 Mechatronics & Robotics Design II |
MTHE 237 Differential Equations | MTHE 228 Complex Analysis | |
MECH 229 Kinematics and Dynamics | MREN 223 Signals and Systems | |
ELEC 221 Electric Circuits | MREN 230 Thermodynamics and Heat Transfer | |
ELEC 271 Digital Systems | ELEC 252 Electronics I | |
MECH 221 Statics and Solid Mechanics | ELEC 274 Computer Architecture | |
**Transfer students only: MREN104 Mechatronics and Robotics Design Project | ||
Third Year | MREN 318 Sensors and Electric Actuators | MREN 303 Mechatronics & Robotics Design III |
MECH 350 Automatic Controls | MREN 320 Introduction to Industrial Automation | |
ELEC 326 Probability and Random Processes | MREN 348 Introduction to Robotics | |
ELEC 371 Microprocessor Interfacing and Embedded Systems | ELEC 372 Numerical Methods and Optimization | |
ELEC 353 Electronics II | ELEC 373 Computer Networks | |
Complementary Studies #1 | APSC 221 Economics & Business | |
Fourth Year | MREN 403 Mechatronics & Robotics Design IV (2 terms, Fall and Winter) | |
MREN 410 Intelligent Machines and Autonomous Systems (Winter term) | ||
Two Complementary Studies (term dictated by timetable) | ||
Three Free Technical Electives (any course from the Engineering Calendar, timetable permitting) | ||
Five Primary Technical Electives (recommended concentrations below) |
Automation | Robotics |
---|---|
MECH 423 Introduction to Microsystems | ELEC 436 Electric Machines and Control |
MECH 465 Computer Aided Design | ELEC 444 Modelling and Computer Control of Mechatronic Systems |
MECH 457 Additive Manufacturing | ELEC 472 AI and Interactive Systems |
ELEC 431 Power Electronics | ELEC 475 Computer Vision with Deep Learning |
ELEC 436 Electric Machines and Control | ELEC 446 Mobile Robotics |
ELEC 475 Computer Vision with Deep Learning | CMPE 454 Computer Graphics |
Biomedical | Intelligent Systems |
MECH 393 Biomechanical Product Design | ELEC 425 Machine Learning and Deep Learning |
MECH 394 Frontiers in Biomechanical Engineering | ELEC 472 AI and Interactive Systems |
MECH 478 Biomaterials | ELEC 475 Computer Visition with Deep Learning |
MECH 495 Ergonomics and Design | CMPE 351 Advanced Data Analytics |
MECH 496 Musculoskeletal Biomechanics | CMPE 325 Human Computer Interaction |
ELEC 408 Biomedical Signal & Image Processing | CMPE 452 Neural Networks and Genetic Algorithms |